Just pay for what you need, we'll handle the rest.
Features | Essential | Growth | Enterprise | ||
---|---|---|---|---|---|
Payroll | |||||
| Statutory compliance with CPF, IRAS | | | | |
| IR8A, App 8A/8B, IR21 Support | | | | |
| IRAS eSubmission via API | | | | |
| Tax opening balance setup | | | | |
| Multi-country support | | | | |
| Custom group admin rights | | | | |
| Integrated with Xero, QuickBooks Online and NetSuite | | | | |
| InstantPay employees | | |||
People | |||||
| Employee P-file | | | | |
| Custom fields | | | | |
| Configurable access to information | | | | |
| Organisation Chart | | | | |
Leave | |||||
| Statutory compliance with sick, maternity, paternity leave | | | | |
| Custom entitlement (based on calendar/financial year, tenure and grade) | | | | |
| Leave adjustments with expiry date | | | | |
| Application by day or hour, and on non-consecutive days | | | | |
| Off-in-lieu requests | | | | |
Attendance | |||||
| Clock-in with GPS via mobile selfie | | | | |
| Configurable alerts (e.g. late clock-in) | | | | |
| Attendance report | | | | |
| AI-enabled facial detection of irregular clock-ins | | | ||
| Automated policy-based OT calculations | | | ||
| OT report generation in under 2 seconds | | | ||
| Roster management on both web and mobile | | | ||
| Integrated with SafeClock for facial recognition, door access and temperature detection | | | ||
Expense | |||||
| Mobile expense app | | | ||
| Custom expense categories | | | ||
| Scanning and reading of receipts with OCR | | | ||
| Automatically updated exchange rates | | | ||
| GPS-based transport claims | | | ||
| Up to 7 levels of approval | | | ||
| Assign claim submission rights to other employees | | | ||
| Editing of expense claims by approvers and reimbursers | | | ||
Benefit | |||||
| Custom policies (based on seniority and tenure) | | |||
| Custom benefit types per claim or annual caps | | |||
| Up to 7 levels of approval | | |||
Other features | |||||
| ISO 27001 certified security | | | | |
| Login via SingPass | | | | |
| Login via SSO (Microsoft, Google) | | |||
| Custom notifications (e.g. joined date, work pass expiry) | | | ||
| Custom report creation via drag-and-drop | |
JustLogin is a pre-approved vendor under SMEs Go Digital Programme.
Claim up to 70% for up to $30,000 qualifying costs for pre-approved digital solutions like JustLogin.
Get additional support for existing schemes including PSG. Eligible employers will receive a one-off S$10,000 credit to cover up to 90% of out-of-pocket expenses on qualifying costs for supportable initiatives.
Our subscription fee includes (i) Application maintenance and upgrades, (ii) Hosting of the service, (iii) Feature enhancements, (iv) Updates in statutory compliance (in accordance to MOM regulations), (v) Daily backups, (vi) Support via email, phone and live chat
The application is hosted on Amazon Web Services (AWS) at its data center in Singapore and remotely backed up at other AWS locations. AWS is a trusted Cloud infrastructure used by many leading internet companies such as Airbnb, Netflix and Apple.
With regular daily and weekly backups and data stored across multiple servers, your information is there for you whenever you need it.
Our plans start from 5 employees. You can start using if you have fewer employees, but you will still be charged for the minimum 5 employees for each plan.
We are ISO 27001 certified, which means we comply with the gold standard of internationally-recognised best practices in data protection. Your information is kept safe with the highest standards of security on Amazon Web Servers, including SSL encryption. Please read here to find out more about our security policies.
Activating your JustLogin account only takes a couple of minutes. Then, our onboarding specialists will assist you in the initial set up processes to import the employee data and configure policies so you can get up and running. Most of our customers are able to go live within 2 weeks.
Just like you, we’re constantly striving to improve and innovate. So, you’ll receive regular feature releases and upgrades at no additional cost.
Our system consists of multiple servers on a load-balancing architecture which allows us to provide at least 99.9% system up-time, a target that we consistently exceed.